Staff List
| Name | Role |
|---|---|
| Mrs L Adams | Teaching Assistant |
| Mr R Agyapong | Teacher of MFL |
| Mrs A Allington | Examinations Officer |
| Mr R Allington | Teacher of Computer Science |
| Mr T Anderson | Teacher of PE |
| Mrs K Baber | Clerical Assistant |
| Mrs N Ball | Head's PA and Office Manager |
| Miss E Barrow | 2nd in English |
| Dr A Bernthal | Teacher of Maths |
| Miss I Bethell | Teacher of History |
| Mr I Bligh | Teacher of Maths |
| Mr A Bond | Teacher of English |
| Mrs K Brewer | Teacher of Science |
| Mrs D Cage | Teaching Assistant |
| Mrs J Cheale | LRC Manager |
| Mr R Chenery | Facilities Assistant |
| Ms J Clarke | Teaching Assistant |
| Mr R Clarke | Teacher of Maths |
| Mrs L Cook | Attendance, Admissions and Welfare Manager |
| Ms L Crisp | KS3 Year Lead |
| Mrs S Cropley | Teaching Assistant |
| Miss D Dack | Teacher of English |
| Mrs S Dawson | Midday Supervisor |
| Mr P Dougherty | Head of School |
| Mr L Dowson | Teacher of PE |
| Miss M Dunnell | Teacher of Science |
| Miss E Eagle | Acting Head of Science |
| Mr C Ellis | Teaching Assistant |
| Mrs E Fitzgerald | Head of English |
| Mrs C Foster | Curriculum Support Worker - Maths |
| Mrs C Fulcher | Teaching Assistant |
| Mrs E Garrod | Art Technician |
| Mr E Gibbons | Deputy Head Teacher |
| Mrs Z Gibbons | Teaching Assistant |
| Mrs C Gillard | HLTA |
| Mr C Goude | Assistant Headteacher - Raising Achievement |
| Miss P Grice | Head of MFL |
| Mr L Gurney | Science Teacher |
| Mrs J Hall | Data Manager |
| Miss J Harvey | Teaching Assistant |
| Mrs H Hastings | Teacher of PE |
| Mrs M Heal | Clerical Assistant |
| Mrs J Heaver | Teaching Assistant |
| Mr J Herbert | Head of PE |
| Mr J Hill | 2nd in Maths |
| Mr S Hussain | Senior Caretaker |
| Mrs R Irving-Spink | DT Teacher |
| Mrs C Isgrove | Teacher of English |
| Mrs T Jackson | KS3 Year Lead |
| Ms L Lake | KS4 Year Lead |
| Miss D Marshall | Head of Food |
| Mr P Marno | Science Technician |
| Mrs J Maybee | Receptionist |
| Mr J McDonald | Cover Supervisor |
| Mrs M McGovern | Teaching Assistant |
| Miss M McHugh | Teacher of English |
| Mrs S McHugh | Head of Media |
| Mrs K Milner | Teaching Assistant |
| Mr D Moore | Segregation Manager |
| Mr M Moore | KS4 Year Lead |
| Mrs R Moore | Assistant Head Teacher - Personal Development |
| Mrs S Nicholls | Teaching Assistant |
| Mrs M Nunn | Assistant Headteacher - Inclusion and Vulnerable Care |
| Mr P Osborne | Teacher of Science |
| Mrs J Reeder | Attendance Improvement Officer |
| Ms D Reeve | Midday Supervisor |
| Mr W Rowe | Teacher of History |
| Miss E Saunders | Second in Humanities |
| Miss J Saunders | Student Provision Manager |
| Miss A Schmidt | Facilities Assistant |
| Mr P Seary | Assistant Trust Network Manager |
| Mrs K Sewter | Curriculum Support Worker - English |
| Miss R Shank | Teacher of PE and English |
| Mr T Simmons | Assistant Director of STEM |
| Miss L Simons | Head of Performance |
| Mrs H South | Food Technician |
| Mr S Tate | Head of Humanities |
| Miss S Teasdale | Head of Design Technology |
| Mr B Thompson | Assistant Headteacher - Teaching & Learning |
| Mrs G Trigg | Teacher of Science |
| Dr A Tuck | SENDCo |
| Mrs S Turrell | Teaching Assistant |
| Miss K Tuttle | Teacher of Maths |
| Miss M Twaddle | Teaching Assistant |
| Miss D Underdown | Cover Supervisor |
| Mr A Vaughan-Evans | Director of STEM |
| Mrs C Warren | Teacher of Art |
| Mrs J Waters | Design and Technology Technician |
| Miss Z Watkins | Safeguarding Lead |
| Mr J Wilkinson | Pastoral Manager |
| Mr G Wilson | Head of Music |






