Curriculum Core and Options
Key Stage 3
Years 7, 8 and 9 follow a broad and balanced curriculum based on the National Curriculum. Further detail of the KS3 curriculum can be found in the subject links below.
| Subject | Year 7 | Year 8 | Year 9 |
|---|---|---|---|
| Teaching periods per fortnight | |||
| English | 8 | 8 | 8 |
| Maths | 8 | 8 | 8 |
| Science | 8 | 8 | 8 |
| Technology | 1 | 1 | 1 |
| Food | 1 | 1 | 1 |
| French | 3 | 3 | 3 |
| History | 3 | 3 | 3 |
| Geography | 3 | 3 | 3 |
| Art | 2 | 2 | 2 |
| Music | 2 | 2 | 2 |
| Computer Science | 1 | 1 | 1 |
| PE | 4 | 4 | 4 |
| Drama | 2 | 2 | 2 |
| Life (RSHE / PSHE) | 1 | 1 | 1 |
| RE | 2 | 2 | 2 |
| Media | 1 | 1 | 1 |
Key Stage 4
Years 10 and 11 students will follow a curriculum based on a compulsory core of subjects and then choose from a wide range of options.
| Core Subjects | Optional Subjects | Year 10 & Year 11 | |
|---|---|---|---|
| Teaching periods per fortnight | |||
| English | 9 | ||
| Life (non-examined) | 1 | ||
| Maths | 9 | ||
| PE (non-examined) | 2 | ||
| Science | 9 | ||
| Triple Science | 5 | ||
| Art | 5 | ||
| Computer Science | 5 | ||
| Design Technology | 5 | ||
| Food & Nutrition | 5 | ||
| French | 5 | ||
| Geography | 5 | ||
| History | 5 | ||
| Media | 5 | ||
| Music | 5 | ||
| Performing Arts | 5 | ||
| PE GCSE | 5 | ||
| RE | 5 | ||
| Spanish | 5 | ||
| Sport Studies | 5 | ||
Below you will find links to the curriculum intent and structure for each subject.
These offer a useful overview of each subject together with the topics covered and how they are sequenced for each year group.
For more information about our curriculum please contact Mr D Bagshaw at dbb@pakefield.org.uk








